Google Pixel 8a India में launch हुआ AI features के साथ |
Google ने launch किया latest A series का phone Google Pixel 8a . Google pixel 8a पे Google का अपना Processor लगाया हे Tensor G3 chip ओर features हुआ हे Titan M2 का Security chip । Goggle ने promise किया हे की 7 years तक Software support , Security Update ओर Andriod Update देने के लिए ।
Google Pixel 8a का Price और Availability |
Google Pixel 8a अप पीआर Pre-order कर सकते हे 14 May 2024 से Flipkart पे | Google Pixel 8a 128GB Varient RS-52999/- ओर 256GB का Price RS-59999/- | RS-4000/- का CASHBACK रहेगा Selected Bank Card पे | RS-9000/- Exchange bonus मिलेगा Seletced Mobile Exchange पे |
जो बी Google Pixel 8a pre-order करेगा 14 May 2014 पहले उसी customer को Pixel Buds RS-999/- पे मिलेगा | Google Pixel 8a specially 2 limited edition colour पे launch किया गया है Aloe ओर Bay Colour |
Google Pixel 8a का Specification :
Google Pixel 8a का Display size 6.1 inch Full HD plus OLED HDR display दिया गया है और 120Hz का Refresh rate रहेगा | 2000 nits का peak Brightness है | Gorilla Glass 3 protection दिया गया है front Display पे | Google Pixel 8a pe Google का अपना Tensor G3 chipset दिया है | RAM upto 8GB तक दिया गयाहै जो LPDDR5X का RAM use किया गया है | Maximum Internal Storage 256GB Varient तक Lunch हुआ है | Google Pixel 8a का 4 colour option है जो Aloe,Bay, Obsidian ओर Porcelian Colour पे Launch हुआ है |
Rear Camera 64MP ओर 13MP का ओर Front Camera 13MP का दिया गया है | 4404mAH का battery use किया गया है | अप 1 year domestic warranty avail कर सकते है |
GOOGLE PIXEL 8 PRO और GOOGLE PIXEL 8A का COMPARISON :
GOOGLE PIXAL 8 PRO | GOOGLE PIXAL 8A |
Dimensions | |
Height: 162.6 mm | Height: 152.1 mm |
Width: 76.5 mm | Width: 72.7 mm |
Depth: 8.8 mm | Depth: 8.9 mm |
Display | |
ull-screen 6.7-inch (170 mm)2 display | Full-screen 6.1-inch (155 mm)2 display |
Super Actua display (1344 x 2992) LTPO OLED at 489 PPI | Actua display (1080×2400) OLED at 430 PPI |
20:9 aspect ratio | 20:9 aspect ratio |
Up to 1,600 nits (HDR) and up to 2,400 nits (peak brightness)3 | Up to 1,400 nits (HDR) and up to 2,000 nits (peak brightness)3 |
Scratch-resistant Corning® Gorilla® Glass Victus® 2 cover glass | Scratch-resistant Corning® Gorilla® Glass™ 3 cover glass |
Smooth Display (1–120 Hz)4 | Smooth Display (60–120 Hz)4 |
Full 24-bit depth for 16 million colours | Full 24-bit depth for 16 million colours |
>1,000,000:1 contrast ratio | >1,000,000:1 contrast ratio |
HDR support | HDR support |
Always-on display | Always-on display |
Now Playing | Now Playing |
At a Glance | At a Glance |
Battery | |
Battery can last beyond 24 hours5 | attery can last beyond 24 hours5 |
Up to 72 hours with Extreme | Up to 72 hours with Extreme Battery Saver5 |
Battery Saver5 | Typical 4,492 mAh6 |
Typical 5,050 mAh6 | Fast charging7 |
Fast charging7 | Wireless charging |
Fast wireless charging8 | — |
Battery Share: Charge other devices wirelessly9 | — |
Design | |
Edgeless Corning® Gorilla® Glass Victus® 2 matt back with polished aluminium frame | cratch-resistant Corning® Gorilla® Glass 3 cover glass |
Fingerprint-resistant coating | Fingerprint-resistant coating |
IP68 dust and water resistance10 | IP67 dust and water resistance10 |
Memory and storage | |
12 GB LPDDR5X RAM | 8 GB LPDDR5x RAM |
128 GB/256 GB UFS 3.1 storage11 | 128 GB/256 GB UFS 3.1 storage11 |
Security | |
Titan M2™ security chip | Titan M2™ security chip |
Security core | Security core |
Fingerprint Unlock | Fingerprint Unlock |
Face Unlock | Face Unlock |
Processors | |
Google Tensor G3 | Google Tensor G3 |
Rear camera | |
50 MP Octa PD wide camera | 64 MP Quad PD wide camera |
ƒ/1.68 aperture | ƒ/1.89 aperture |
Multi-zone LDAF (laser detect auto-focus) sensor | — |
Optical + electronic image stabilisation on wide and telephoto | Optical and electronic image stabilisation on wide |
82° field of view12 | 80° field of view19 |
1.2 μm pixel width | 0.8 μm pixel width |
48 MP Quad PD ultrawide camera with autofocus12 | Super Res Zoom up to 8×12 |
ƒ/1.95 aperture | 13 MP ultrawide camera19 |
125.5° field of view12 | ƒ/2.2 aperture |
0.8 μm pixel width | 120° field of view19 |
Lens correction | 1.12 μm pixel width |
Lens correction | |
48 MP Quad PD telephoto camera | — |
ƒ/2.8 aperture | — |
21.8° field of view | — |
0.7 μm pixel width | — |
5x optical zoom | — |
Super Res Zoom up to 30×12 | — |
2x optical-quality zoom13 | — |
Front camera | |
10.5 MP dual PD selfie camera | 13 MP |
ƒ/2.2 aperture | ƒ/2.2 aperture |
Auto-focus | Fixed focus |
95° ultrawide field of view12 | 96.5° ultrawide field of view19 |
1.22 μm pixel width | 1.12 μm pixel width |
Camera features | |
Pro controls | Best Take14 |
High-resolution photography | Audio Magic Eraser15 |
Best take14 | — |
Audio Magic Eraser15 | — |
Video Boost16 | Photo Unblur14 |
Night Sight Video | — |
Photo Unblur14 | Night Sight |
Macro Focus | Top Shot |
Night Sight | Portrait Mode |
Top Shot | Super Res Zoom |
Portrait mode | Motion Auto-Focus |
Super Res Zoom | Live HDR+ |
Motion auto-focus | Frequent Faces |
Live HDR+ | Dual exposure controls |
Frequent Faces | Cinematic Pan |
Dual exposure controls | Portrait Light14 |
Cinematic Pan | Magic Eraser14 |
Portrait Light14 | Long Exposure |
Magic Eraser14 | Real Tone |
Motion mode | Face Unblur17 |
Real Tone | Panorama |
Face Unblur17 | Manual white balancing |
Panorama | Locked Folder |
Manual white balancing | Magic Editor14 |
Locked Folder | Ultra HDR |
Magic Editor14 | Astrophotography |
Ultra HDR | — |
Astrophotography | — |
Audio | |
Stereo speakers | Stereo speakers |
3 microphones | 2 microphones |
Noise suppression | Noise suppression |
Spatial audio18 | — |